<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Relaxmoney Monitor</title>
	<atom:link href="http://thinkpink-relaxmoney.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://thinkpink-relaxmoney.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 08:15:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bets of the Day, Friday, May 24 , 2013</title>
		<link>http://thinkpink-relaxmoney.com/?p=11584</link>
		<comments>http://thinkpink-relaxmoney.com/?p=11584#comments</comments>
		<pubDate>Fri, 24 May 2013 08:15:50 +0000</pubDate>
		<dc:creator>Thinkpink</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bets of the Day]]></category>
		<category><![CDATA[football  predictions]]></category>

		<guid isPermaLink="false">http://thinkpink-relaxmoney.com/?p=11584</guid>
		<description><![CDATA[<p style="text-align: center;">Howdy Fellow Punters !</p>
<p style="text-align: center;">With the football bets the 4 fold at @ 2.91 came in. Not close to the BTTS double, while I’ve been very surprised with Lyon losing to Wolsburg, letting my double down. They dominated the match but couldn’t manage a goal, and conceded a silly penalty at the [...]]]></description>
		<wfw:commentRss>http://thinkpink-relaxmoney.com/?feed=rss2&amp;p=11584</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American sports picks, May 23, 2013</title>
		<link>http://thinkpink-relaxmoney.com/?p=11580</link>
		<comments>http://thinkpink-relaxmoney.com/?p=11580#comments</comments>
		<pubDate>Thu, 23 May 2013 20:50:46 +0000</pubDate>
		<dc:creator>Thinkpink</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://thinkpink-relaxmoney.com/?p=11580</guid>
		<description><![CDATA[<p style="text-align: center;"></p>
<p style="text-align: center;">Singles</p>
<p style="text-align: center;">NHL – New York Rangers v Boston Bruins – Boston Money Line @ 1.95
MLB – Toronto Blue Jays v Baltimore Orioles – Toronto Money Line @ 1.84
MLB – Detroit Tigers v Minnesota Twins – Detroit Money Line @ 1.58
MLB – Kansas City Royals v Los Angeles Angels – Over [...]]]></description>
		<wfw:commentRss>http://thinkpink-relaxmoney.com/?feed=rss2&amp;p=11580</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Choices for Success and Significance</title>
		<link>http://thinkpink-relaxmoney.com/?p=11576</link>
		<comments>http://thinkpink-relaxmoney.com/?p=11576#comments</comments>
		<pubDate>Thu, 23 May 2013 18:12:13 +0000</pubDate>
		<dc:creator>Thinkpink</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Nido Qubein]]></category>
		<category><![CDATA[personal growth]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://thinkpink-relaxmoney.com/?p=11576</guid>
		<description><![CDATA[<p style="text-align: center;"></p>
<p>I have had the good fortune to meet many great leaders in my lifetime, and I&#8217;m grateful for that. However, if someone told me today that I had to select one leader that stands out above the others, there is no question in my mind&#8230;I would pick Nido Qubein. Why is that?</p>
<p>Nido&#8217;s passion, [...]]]></description>
		<wfw:commentRss>http://thinkpink-relaxmoney.com/?feed=rss2&amp;p=11576</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProfitGears, refund paid</title>
		<link>http://thinkpink-relaxmoney.com/?p=11571</link>
		<comments>http://thinkpink-relaxmoney.com/?p=11571#comments</comments>
		<pubDate>Thu, 23 May 2013 17:19:12 +0000</pubDate>
		<dc:creator>Thinkpink</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ProfitGears]]></category>
		<category><![CDATA[refunds]]></category>

		<guid isPermaLink="false">http://thinkpink-relaxmoney.com/?p=11571</guid>
		<description><![CDATA[<p>Well, I got my refund from ProfitGears.</p>
<p style="text-align: center;"></p>
<p style="text-align: left;">
Honestly I wasn&#8217;t too sure at all to get it, and am not so happy about how things went here, since finally I lost 20% of my seed money.</p>
<p>However always better than to lose everything. I&#8217;m a philosopher, I know..</p>
<p>Probably the admin of ProfitGears wants [...]]]></description>
		<wfw:commentRss>http://thinkpink-relaxmoney.com/?feed=rss2&amp;p=11571</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PexPay : Lower fee</title>
		<link>http://thinkpink-relaxmoney.com/?p=11567</link>
		<comments>http://thinkpink-relaxmoney.com/?p=11567#comments</comments>
		<pubDate>Thu, 23 May 2013 12:45:16 +0000</pubDate>
		<dc:creator>Thinkpink</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ecurrency]]></category>
		<category><![CDATA[hyips]]></category>
		<category><![CDATA[payment processor]]></category>
		<category><![CDATA[PexPay]]></category>

		<guid isPermaLink="false">http://thinkpink-relaxmoney.com/?p=11567</guid>
		<description><![CDATA[<p style="text-align: center;"></p>
<p>PexPay, that is a payment processor with nice features, is trying to gain more room in the hyips arena. Their last move is a cut of the fees</p>
<p>Hello PexPay Customer,</p>
<p>PexPay has some exciting news today.  We are lowering our most commonly used fee for receiving funds from 1.99% +.24 down to 1.29% [...]]]></description>
		<wfw:commentRss>http://thinkpink-relaxmoney.com/?feed=rss2&amp;p=11567</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A striker to keep an eye on for the future :-)</title>
		<link>http://thinkpink-relaxmoney.com/?p=11565</link>
		<comments>http://thinkpink-relaxmoney.com/?p=11565#comments</comments>
		<pubDate>Thu, 23 May 2013 09:42:42 +0000</pubDate>
		<dc:creator>Thinkpink</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Josh Turnbull]]></category>

		<guid isPermaLink="false">http://thinkpink-relaxmoney.com/?p=11565</guid>
		<description><![CDATA[<p>2 years old Josh Turnbull making a brilliant run and slotting away a beautiful goal in front of Matthew Harding. After Chelsea&#8217;s last match of the 12/13 season</p>
<p></p>
]]></description>
		<wfw:commentRss>http://thinkpink-relaxmoney.com/?feed=rss2&amp;p=11565</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bets of the Day, Thursday, May 23 , 2013</title>
		<link>http://thinkpink-relaxmoney.com/?p=11556</link>
		<comments>http://thinkpink-relaxmoney.com/?p=11556#comments</comments>
		<pubDate>Thu, 23 May 2013 08:12:28 +0000</pubDate>
		<dc:creator>Thinkpink</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bets of the Day]]></category>
		<category><![CDATA[football  predictions]]></category>

		<guid isPermaLink="false">http://thinkpink-relaxmoney.com/?p=11556</guid>
		<description><![CDATA[<p style="text-align: center;">Howdy Fellow Punters !</p>
<p style="text-align: center;">2 singles won again yesterday, but this time out of 5. One more was needed for profit. – 1.40units </p>
<p style="text-align: center;">My bets for today</p>
<p style="text-align: center;">Double @ 1.81</p>
<p style="text-align: center;"></p>
<p style="text-align: center;">Sweden Alsvenskan – Elfsborg v Brommapojkarna – Elfborg @ 1.30
Elfsborg play great fottball on their artificial [...]]]></description>
		<wfw:commentRss>http://thinkpink-relaxmoney.com/?feed=rss2&amp;p=11556</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProfitGears : refunds updates and game over</title>
		<link>http://thinkpink-relaxmoney.com/?p=11553</link>
		<comments>http://thinkpink-relaxmoney.com/?p=11553#comments</comments>
		<pubDate>Wed, 22 May 2013 17:11:04 +0000</pubDate>
		<dc:creator>Thinkpink</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ProfitGears]]></category>
		<category><![CDATA[refunds]]></category>
		<category><![CDATA[STP]]></category>

		<guid isPermaLink="false">http://thinkpink-relaxmoney.com/?p=11553</guid>
		<description><![CDATA[<p>Some updates about the refunds that the admin of ProfitGears should pay back to whoever will request them, in the ratio of 80%.
He claims to have some problems with STP after many disputes filed by many members ( possible..), and therefore the program won&#8217;t go on anymore.
I was among the ones not intentioned to request [...]]]></description>
		<wfw:commentRss>http://thinkpink-relaxmoney.com/?feed=rss2&amp;p=11553</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bets of the Day, Wednesday, May 22 , 2013</title>
		<link>http://thinkpink-relaxmoney.com/?p=11547</link>
		<comments>http://thinkpink-relaxmoney.com/?p=11547#comments</comments>
		<pubDate>Wed, 22 May 2013 06:45:45 +0000</pubDate>
		<dc:creator>Thinkpink</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bets of the Day]]></category>
		<category><![CDATA[football  predictions]]></category>

		<guid isPermaLink="false">http://thinkpink-relaxmoney.com/?p=11547</guid>
		<description><![CDATA[<p style="text-align: center;">Howdy Fellow Punters !</p>
<p style="text-align: center;">2 singles won yesterday out of 3. One goals missed in Stjarnan’s game. + 0.48 units </p>
<p style="text-align: center;">My singles for today</p>
<p style="text-align: center;"></p>
<p style="text-align: center;">Austria Bundesliga – Ried v Salzburg – Over 2.5 @ 1.60
Czech Republic Gambrinus – Brno v Sparta Prague – Sparta Prague – 1 [...]]]></description>
		<wfw:commentRss>http://thinkpink-relaxmoney.com/?feed=rss2&amp;p=11547</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SloansLoans updates</title>
		<link>http://thinkpink-relaxmoney.com/?p=11543</link>
		<comments>http://thinkpink-relaxmoney.com/?p=11543#comments</comments>
		<pubDate>Tue, 21 May 2013 17:42:47 +0000</pubDate>
		<dc:creator>Thinkpink</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hyips]]></category>
		<category><![CDATA[SloansLoans]]></category>

		<guid isPermaLink="false">http://thinkpink-relaxmoney.com/?p=11543</guid>
		<description><![CDATA[<p style="text-align: center;"></p>
<p>The popular and very profitable for many members already SloansLoans had some issues allegedly due to a ddos attack. They are back online, payments are always instant, and with an upgraded higher protection.</p>
<p>Hello Everyone,
If you tried to access sloansloans.com in the past several hours you might have had timeout issues or unable to [...]]]></description>
		<wfw:commentRss>http://thinkpink-relaxmoney.com/?feed=rss2&amp;p=11543</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
